Printable copy- 2018 Drill Results
IOWA FIREFIGHTERS ASSOCIATION DRILL RESULTS - 2018
DRILL RECORD TIMES
|
||||||
Drill # 1 – Chariton (McCormick, Smyser, Davis and Graves) | 2018 | 12.22 seconds | ||||
Drill # 3 Elimination | ||||||
Drill # 4 – Albion (Keith Lunsford) | 1962 | 5.00 seconds | ||||
Drill # 5 – Chariton (Scott Anderson) | 2017 | 6.29 seconds | ||||
Drill # 6 – Chariton (McCormick and Jensen) | 2018 | 6.86 seconds | ||||
Drill # 7 – Chariton ( Steve Davis) | 2006 | 3.75 seconds | ||||
Drill # 8 – Chariton (Williams, Sellers, Schumann, Irving) | 1982 | 16.10 seconds | ||||
Drill # 9 – State Center (Edler, Schoppe, Gerke) | 2004 | 24.15 seconds | ||||
Drill # 10 Elimination |